| Dimensions (wheelbase): | 1480 |
| Seat height: | 955 |
| Weight: | 140 |
| Fuel tank capacity: | 30 |
| Cooling type: | Liquid |
| Engine capacity cmᶟ / Valves: | 450 / 4 |
| Cylinder / Cylinder diameter: | 1 / 97.0 x 60.8 |
| Stroke / Compression ratio: | 4 / 13.0: 1 |
| Starter: | Electric |
| Transmission: | MT5 |
| Front suspension / Front suspension travel: | KYB / 310 |
| The rear suspension type / The rear suspension travel: | KYB / 300 |
| Front wheel: | 90/90/21 |
| Rear wheel: | 140/90/18 |

