| Dimensions (length / wheelbase / height / width): | 2185 / 1485 / 1285 / 825 |
| Seat height: | 965 |
| Weight: | 111 |
| Fuel tank capacity / Oil tank capacity: | 6.2 / 0.9 |
| Engine capacity cmᶟ / Valves: | 450 / 4 |
| Cylinder: | 1 |
| Stroke / Compression ratio: | 4 / 13.0:1 |
| Starter: | Electric |
| Transmission: | MT5 |
| Front suspension / Front suspension travel: | KYB ø48 mm / 310 |
| The rear suspension type / The rear suspension travel: | KYB / 317 |
| The front brake / The rear brake: | Hydraulic disc ø270mm / Hydraulic disc ø240mm |
| Front wheel: | 80/100/21 |
| Rear wheel: | 110/90/19 |

