| Dimensions (length / wheelbase / height / width): | 2175 / 1480 / 1270 / 825 |
| Seat height: | 955 |
| Weight: | 119 |
| Fuel tank capacity / Oil tank capacity: | 7.9 / 0.95 |
| CO2 emission (g/km): | 93 |
| Engine capacity cmᶟ / Valves: | 450 / 4 |
| Engine power Zs: | 55 |
| Cylinder: | 1 |
| Stroke / Compression ratio: | 4 / 13.0:1 |
| Starter: | Electric |
| Transmission: | MT5 |
| Front suspension / Front suspension travel: | KYB ø48 mm / 310 |
| The rear suspension type / The rear suspension travel: | KYB / 317 |
| The front brake / The rear brake: | Hydraulic disc ø270mm / Hydraulic disc ø245mm |
| Front wheel: | 90/90/21 |
| Rear wheel: | 140/90/18 |

