| Dimensions (length / wheelbase): | 2080 / 1425 |
| Seat height: | 820 |
| Weight: | 150 |
| Fuel tank capacity: | 12 |
| Fuel consumption (l/100 km): | 4.2 |
| CO2 emission (g/km): | 97 |
| Engine capacity cmᶟ / Valves: | 449 / 4 |
| Engine power Zs @ rpm: | 40 @ 7500 |
| Engine torque @ rpm: | 43 @ 6000 |
| Starter: | Electric |
| Front suspension / Front suspension travel: | ø41mm upside down / 150 |
| The rear suspension travel: | 150 |
| The front brake / The rear brake: | Disc ø320mm / Disc ø230mm |
| Front wheel: | 110/80/19 |
| Rear wheel: | 140/80/17 |

